| Giá sản phẩm | Liên hệ |
| Mã sản phẩm | TGA308TAI-64KM |
| Model | TGA308TAI-64KM |
| Đầu ghi | 64 kênh |
| Hình ảnh/Âm thanh đầu vào | |
| Hình ảnh đầu vào | 64 kênh |
| Âm thanh vào 2 chiều | 1-ch, RCA |
| Mạng | |
| Băng thông đầu vào | 384Mbps |
| Băng thông đầu ra | 384Mbps |
| Số người điều khiển | 128 |
| Giao thức | P2P, IPv4/IPv6, TCP/IP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SMTP, SNTP, SNMP, UPnP, NFS, PPPoE |
| Compatible Integration | Profile S/Profile G/Profile T, SDK, API, Tools, Library |
| Client | EZStation EZView EZLive IOS, Android (Smart Phone) |
| Web Browser & Monitoring |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Hình ảnh/âm thanh đầu ra | |
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Độ phân giải ghi hình | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Đầu ra âm thanh | 1-ch, RCA |
| Phát lại đồng bộ | 16 kênh |
| Tốc độ xem lại video | 1x, 2x, 4x, 8x, 16x |
| Chế độ corridor | 3/4/5/7/9/10/12/16/32 |
| Nén | |
| Chuẩn nén | Ultra H.265, H.265, H.264 (Configurable) |
| Xem trực tiếp/phát lại | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Khả năng hiển thị | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 |
| Video Streaming | Dual Steaming (Main Stream & Sub Stream) |
| Lưu trữ ổ cứng | |
| SATA | Hỗ trợ 8 khe cắm SATA |
| Dung lượng | Hỗ trợ lên tới 10TB cho mỗi HDD |
| HDD Type | Surveillance & Enterprise Grade HDD Supported |
| eSATA | 1 eSATA interface |
| Video footage Backup speed | Nhanh và dễ dàng |
| Lưu trữ đĩa | |
| Loại đĩa | RAID 0, 1, 5, 6, 10 |
| Thông minh | |
| Phát hiện VCA | Face detection, Motion Detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Object left behind, Object removed |
| Tìm kiếm VCA | Face search, Behavior search |
| Statistical Analysis | People counting |
| Processor & OS | |
| Processor | Intel quad core processor |
| Operating System | Embedded Linux Kernel |
| Media Security | AES 256-Bit, TLS Encryption, RTSP Encryption, HTTPS Encryption |
| Âm thanh | |
| Audio Compression | G.711 |
| Giao diện bên ngoài | |
| Mạng | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces |
| Serial Interface | 1 x RS232, 1 x RS485 |
| USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 |
| Alarm In | 16 kênh |
| Alarm Out | 4 kênh |
| Chung | |
| Nguồn | 100~240 VAC |
| Tiêu thụ ≤ 25 W (without HDD) | |
| Kích thước (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") |
| Trọng lượng | ≤ 5.7Kg (12.57lb) |
| Môi trường làm việc | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Chứng nhận | |
| Chứng nhận | CE, FCC, UL, RoHS, WEEE CE: EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 FCC: Part15 Subpart B, ANSI C63.4 |